Web Grognards www.grognard.com

Summary Period: July 2009
Generated 26-Jul-2009 05:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 223112
Total Files 168622
Total Pages 90504
Total Visits 17201
Total KBytes 4901586
Total Unique Sites 8923
Total Unique URLs 10033
Total Unique Referrers 1791
Total Unique User Agents 1353
. Avg Max
Hits per Hour 357 3228
Hits per Day 8581 43470
Files per Day 6485 32972
Pages per Day 3480 17319
Visits per Day 661 2856
KBytes per Day 188523 941269
Hits by Response Code
Code 200 - OK 168622
Code 206 - Partial Content 2518
Code 301 - Moved Permanently 2431
Code 304 - Not Modified 35340
Code 400 - Bad Request 2
Code 403 - Forbidden 158
Code 404 - Not Found 13775
Code 405 - Method Not Allowed 234
Code 416 - Requested Range Not Satisfiable 9
Code 501 - Not Implemented 23

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 139 0.06% 88 0.05% 39 0.04% 31 0.18% 40 0.45% 1399 0.03%
2 215 0.10% 165 0.10% 57 0.06% 47 0.27% 54 0.61% 2580 0.05%
3 137 0.06% 99 0.06% 43 0.05% 39 0.23% 49 0.55% 1989 0.04%
4 128 0.06% 73 0.04% 44 0.05% 31 0.18% 38 0.43% 1444 0.03%
5 43470 19.48% 32972 19.55% 12454 13.76% 2856 16.60% 2234 25.04% 941269 19.20%
6 30838 13.82% 22709 13.47% 9525 10.52% 2533 14.73% 2014 22.57% 690609 14.09%
7 28050 12.57% 21111 12.52% 9957 11.00% 2445 14.21% 1869 20.95% 649760 13.26%
8 33391 14.97% 25701 15.24% 17319 19.14% 2456 14.28% 1748 19.59% 620685 12.66%
9 25839 11.58% 18321 10.87% 14623 16.16% 1829 10.63% 1404 15.73% 464070 9.47%
10 31330 14.04% 25064 14.86% 15558 17.19% 2179 12.67% 1724 19.32% 797015 16.26%
11 25924 11.62% 19812 11.75% 9558 10.56% 2089 12.14% 1616 18.11% 671958 13.71%
12 963 0.43% 660 0.39% 416 0.46% 132 0.77% 179 2.01% 18905 0.39%
13 113 0.05% 74 0.04% 37 0.04% 32 0.19% 35 0.39% 1563 0.03%
14 179 0.08% 108 0.06% 51 0.06% 44 0.26% 48 0.54% 2094 0.04%
15 238 0.11% 169 0.10% 56 0.06% 48 0.28% 51 0.57% 2555 0.05%
16 205 0.09% 143 0.08% 49 0.05% 46 0.27% 46 0.52% 2052 0.04%
17 260 0.12% 200 0.12% 67 0.07% 61 0.35% 59 0.66% 3275 0.07%
18 86 0.04% 54 0.03% 39 0.04% 36 0.21% 39 0.44% 1401 0.03%
19 256 0.11% 179 0.11% 148 0.16% 66 0.38% 76 0.85% 4698 0.10%
20 174 0.08% 112 0.07% 40 0.04% 31 0.18% 39 0.44% 1601 0.03%
21 141 0.06% 97 0.06% 43 0.05% 35 0.20% 35 0.39% 1708 0.03%
22 123 0.06% 75 0.04% 42 0.05% 41 0.24% 43 0.48% 1465 0.03%
23 214 0.10% 144 0.09% 76 0.08% 51 0.30% 43 0.48% 2698 0.06%
24 193 0.09% 128 0.08% 64 0.07% 47 0.27% 50 0.56% 2634 0.05%
25 79 0.04% 48 0.03% 32 0.04% 32 0.19% 35 0.39% 1123 0.02%
26 427 0.19% 316 0.19% 167 0.18% 62 0.36% 77 0.86% 11039 0.23%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 8862 3.97% 256 6656 3.95% 166 4339 4.79% 7918 205874 4.20%
1 333 8662 3.88% 242 6317 3.75% 188 4902 5.42% 6726 174887 3.57%
2 336 8760 3.93% 247 6435 3.82% 205 5345 5.91% 5960 154948 3.16%
3 323 8413 3.77% 248 6449 3.82% 192 5000 5.52% 7141 185676 3.79%
4 323 8402 3.77% 246 6401 3.80% 160 4168 4.61% 6169 160389 3.27%
5 298 7754 3.48% 226 5876 3.48% 126 3283 3.63% 6521 169556 3.46%
6 302 7875 3.53% 218 5668 3.36% 122 3197 3.53% 6435 167307 3.41%
7 313 8157 3.66% 234 6100 3.62% 121 3169 3.50% 6681 173717 3.54%
8 383 9970 4.47% 290 7554 4.48% 138 3603 3.98% 8761 227775 4.65%
9 434 11293 5.06% 322 8383 4.97% 155 4054 4.48% 9951 258722 5.28%
10 423 11003 4.93% 329 8569 5.08% 136 3551 3.92% 9419 244903 5.00%
11 424 11036 4.95% 331 8630 5.12% 152 3953 4.37% 9751 253525 5.17%
12 386 10040 4.50% 287 7472 4.43% 124 3245 3.59% 10800 280806 5.73%
13 338 8812 3.95% 254 6617 3.92% 110 2869 3.17% 7397 192324 3.92%
14 346 9015 4.04% 258 6724 3.99% 112 2919 3.23% 7150 185906 3.79%
15 400 10400 4.66% 301 7840 4.65% 132 3432 3.79% 9755 253626 5.17%
16 369 9602 4.30% 274 7145 4.24% 136 3536 3.91% 7977 207396 4.23%
17 396 10300 4.62% 302 7877 4.67% 135 3522 3.89% 8582 223144 4.55%
18 370 9637 4.32% 275 7174 4.25% 140 3653 4.04% 7766 201913 4.12%
19 337 8778 3.93% 257 6698 3.97% 130 3402 3.76% 7401 192434 3.93%
20 317 8249 3.70% 248 6454 3.83% 118 3068 3.39% 6965 181102 3.69%
21 333 8664 3.88% 253 6596 3.91% 128 3347 3.70% 6741 175261 3.58%
22 328 8549 3.83% 248 6455 3.83% 139 3627 4.01% 7253 188577 3.85%
23 418 10879 4.88% 328 8532 5.06% 204 5320 5.88% 9301 241817 4.93%

Top 30 of 10033 Total URLs
# Hits KBytes URL
1 8656 3.88% 130074 2.65% /
2 4426 1.98% 297639 6.07% /Banner7.swf
3 4184 1.88% 106493 2.17% /grognard.xml
4 1585 0.71% 5803 0.12% /20090705.html
5 876 0.39% 2859 0.06% /errata/st/s
6 799 0.36% 74032 1.51% /titleb.html
7 675 0.30% 57598 1.18% /titlea.html
8 585 0.26% 35064 0.72% /board.html
9 567 0.25% 30093 0.61% /titlew.html
10 555 0.25% 47110 0.96% /titles.html
11 533 0.24% 37052 0.76% /titlec.html
12 526 0.24% 21914 0.45% /titlem.html
13 473 0.21% 15544 0.32% /titlen.html
14 467 0.21% 23645 0.48% /titleg.html
15 449 0.20% 16509 0.34% /titleh.html
16 435 0.19% 20671 0.42% /titlef.html
17 425 0.19% 20111 0.41% /titlet.html
18 361 0.16% 13673 0.28% /titlee.html
19 361 0.16% 15036 0.31% /titlep.html
20 345 0.15% 11401 0.23% /titlel.html
21 335 0.15% 15432 0.31% /titler.html
22 318 0.14% 4209 0.09% /recom.html
23 303 0.14% 7932 0.16% /compgame.html
24 302 0.14% 11977 0.24% /titled.html
25 298 0.13% 6115 0.12% /reviews/stalgrad.txt
26 219 0.10% 6730 0.14% /patch.html
27 213 0.10% 5140 0.10% /titleo.html
28 208 0.09% 3574 0.07% /aides.html
29 204 0.09% 3663 0.07% /titlek.html
30 199 0.09% 411 0.01% /bfm/

Top 10 of 10033 Total URLs By KBytes
# Hits KBytes URL
1 4426 1.98% 297639 6.07% /Banner7.swf
2 8656 3.88% 130074 2.65% /
3 4184 1.88% 106493 2.17% /grognard.xml
4 799 0.36% 74032 1.51% /titleb.html
5 675 0.30% 57598 1.18% /titlea.html
6 22 0.01% 57286 1.17% /marco/griglia27.pdf
7 555 0.25% 47110 0.96% /titles.html
8 533 0.24% 37052 0.76% /titlec.html
9 585 0.26% 35064 0.72% /board.html
10 21 0.01% 30371 0.62% /info1/warandpeace3.pdf

Top 10 of 3264 Total Entry Pages
# Hits Visits URL
1 8656 3.88% 6721 39.51% /
2 2 0.00% 1378 8.10% /robots.txt
3 799 0.36% 163 0.96% /titleb.html
4 585 0.26% 135 0.79% /board.html
5 675 0.30% 127 0.75% /titlea.html
6 1585 0.71% 124 0.73% /20090705.html
7 303 0.14% 119 0.70% /compgame.html
8 555 0.25% 107 0.63% /titles.html
9 533 0.24% 106 0.62% /titlec.html
10 298 0.13% 102 0.60% /reviews/stalgrad.txt

Top 10 of 3831 Total Exit Pages
# Hits Visits URL
1 8656 3.88% 4171 24.69% /
2 1585 0.71% 526 3.11% /20090705.html
3 2 0.00% 508 3.01% /robots.txt
4 799 0.36% 248 1.47% /titleb.html
5 675 0.30% 208 1.23% /titlea.html
6 585 0.26% 202 1.20% /board.html
7 526 0.24% 173 1.02% /titlem.html
8 567 0.25% 173 1.02% /titlew.html
9 318 0.14% 169 1.00% /recom.html
10 533 0.24% 165 0.98% /titlec.html

Top 30 of 8923 Total Sites
# Hits Files KBytes Visits Hostname
1 15809 7.09% 13151 7.80% 447260 9.12% 3 0.02% 66.249.65.106
2 11236 5.04% 8717 5.17% 105296 2.15% 37 0.22% 91.205.124.9
3 2619 1.17% 1753 1.04% 26196 0.53% 36 0.21% 77.88.24.25
4 2508 1.12% 2220 1.32% 58390 1.19% 1 0.01% 74.6.22.182
5 2141 0.96% 1975 1.17% 55939 1.14% 4 0.02% 74.6.17.179
6 1699 0.76% 1694 1.00% 198 0.00% 3 0.02% 66.230.195.70
7 1583 0.71% 1482 0.88% 14365 0.29% 55 0.32% 208.115.111.246
8 822 0.37% 751 0.45% 25242 0.51% 2 0.01% 74.6.18.250
9 765 0.34% 672 0.40% 5478 0.11% 48 0.28% 216.129.119.49
10 713 0.32% 694 0.41% 6313 0.13% 16 0.09% 38.99.13.116
11 605 0.27% 582 0.35% 17637 0.36% 8 0.05% 208.96.54.72
12 586 0.26% 584 0.35% 12665 0.26% 27 0.16% 79.75.51.15
13 521 0.23% 98 0.06% 2435 0.05% 20 0.12% 24.59.62.215
14 519 0.23% 472 0.28% 16250 0.33% 23 0.13% 74.6.8.115
15 499 0.22% 482 0.29% 4455 0.09% 1 0.01% 89.122.29.61
16 493 0.22% 476 0.28% 6098 0.12% 16 0.09% 66.235.124.5
17 466 0.21% 445 0.26% 17265 0.35% 9 0.05% 83.167.62.178
18 458 0.21% 130 0.08% 4983 0.10% 12 0.07% 71.57.115.244
19 450 0.20% 56 0.03% 1423 0.03% 8 0.05% 151.16.225.209
20 420 0.19% 111 0.07% 2941 0.06% 9 0.05% 151.16.231.205
21 418 0.19% 386 0.23% 18176 0.37% 27 0.16% 74.6.8.124
22 410 0.18% 39 0.02% 1152 0.02% 13 0.08% 67.162.227.195
23 403 0.18% 28 0.02% 604 0.01% 71 0.41% 65.55.211.48
24 393 0.18% 390 0.23% 3527 0.07% 38 0.22% 193.252.149.16
25 367 0.16% 314 0.19% 8517 0.17% 22 0.13% 67.195.37.153
26 364 0.16% 292 0.17% 5374 0.11% 19 0.11% 67.195.37.112
27 364 0.16% 364 0.22% 2776 0.06% 18 0.10% 81.52.143.35
28 363 0.16% 361 0.21% 2650 0.05% 34 0.20% 81.52.143.34
29 361 0.16% 359 0.21% 2543 0.05% 37 0.22% 193.252.149.15
30 361 0.16% 359 0.21% 712 0.01% 97 0.56% 222.225.38.106

Top 10 of 8923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15809 7.09% 13151 7.80% 447260 9.12% 3 0.02% 66.249.65.106
2 11236 5.04% 8717 5.17% 105296 2.15% 37 0.22% 91.205.124.9
3 133 0.06% 133 0.08% 62361 1.27% 2 0.01% 76.98.183.191
4 2508 1.12% 2220 1.32% 58390 1.19% 1 0.01% 74.6.22.182
5 2141 0.96% 1975 1.17% 55939 1.14% 4 0.02% 74.6.17.179
6 44 0.02% 44 0.03% 29941 0.61% 2 0.01% 71.180.233.8
7 2619 1.17% 1753 1.04% 26196 0.53% 36 0.21% 77.88.24.25
8 822 0.37% 751 0.45% 25242 0.51% 2 0.01% 74.6.18.250
9 63 0.03% 43 0.03% 24274 0.50% 5 0.03% 131.137.245.206
10 121 0.05% 82 0.05% 22527 0.46% 3 0.02% 86.25.36.231

Top 30 of 1791 Total Referrers
# Hits Referrer
1 91531 41.02% - (Direct Request)
2 44546 19.97% http://grognard.com/
3 36741 16.47% http://www.grognard.com/
4 6458 2.89% http://grognard.com/index.html
5 2776 1.24% http://www.grognard.com/index.html
6 2650 1.19% http://grognard.com/20090705.html
7 2586 1.16% http://www.grognard.com/20090705.html
8 1515 0.68% http://www.google.com/search
9 1029 0.46% http://grognard.com/titleb.html
10 927 0.42% http://grognard.com/titlea.html
11 827 0.37% http://grognard.com/compgame.html
12 738 0.33% http://grognard.com/board.html
13 728 0.33% http://grognard.com/titles.html
14 695 0.31% http://grognard.com/titlew.html
15 661 0.30% http://grognard.com/titlec.html
16 632 0.28% http://grognard.com/titleg.html
17 622 0.28% http://grognard.com/titlen.html
18 609 0.27% http://grognard.com/titlef.html
19 583 0.26% http://grognard.com/aides.html
20 568 0.25% http://www.grognard.com/titleb.html
21 550 0.25% http://grognard.com/titlet.html
22 522 0.23% http://grognard.com/patch.html
23 512 0.23% http://grognard.com/titlep.html
24 510 0.23% http://grognard.com/titler.html
25 484 0.22% http://www.exalead.com/
26 476 0.21% http://www.grognard.com/bfm/game.html
27 471 0.21% http://www.grognard.com/board.html
28 463 0.21% http://www.grognard.org/
29 457 0.20% http://grognard.com/bfm/game.html
30 451 0.20% http://grognard.com/titleh.html

Top 20 of 1388 Total Search Strings
# Hits Search String
1 172 8.14% grognard
2 78 3.69% web grognards
3 58 2.74% grognards
4 36 1.70% wargames
5 34 1.61% war games
6 25 1.18% hp3000
7 25 1.18% webgrognards
8 16 0.76% web grognard
9 14 0.66% hp 3000
10 13 0.62% computer war games
11 9 0.43% grognard.com
12 8 0.38% wargame
13 7 0.33% war games online
14 7 0.33% wargaming
15 6 0.28% board war games
16 6 0.28% computer wargames
17 6 0.28% war games on the web
18 6 0.28% webgrognard
19 5 0.24% board wargames
20 5 0.24% grognards games

Top 15 of 1353 Total User Agents
# Hits User Agent
1 17758 7.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 12438 5.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 12238 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 11236 5.04% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 9212 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 9006 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 8626 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 7744 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 6599 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 4846 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 4033 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
12 3797 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
13 3640 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 3420 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 3348 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 220368 98.77% 169300 100.40% 4861659 99.19% Unresolved/Unknown
2 1110 0.50% 850 0.50% 19979 0.41% Network
3 1033 0.46% 530 0.31% 11296 0.23% US Commercial
4 84 0.04% 40 0.02% 425 0.01% United Kingdom
5 50 0.02% 46 0.03% 2294 0.05% Japan
6 47 0.02% 42 0.02% 492 0.01% Canada
7 33 0.01% 28 0.02% 706 0.01% Australia
8 32 0.01% 23 0.01% 338 0.01% Non-Profit Organization
9 26 0.01% 22 0.01% 280 0.01% Germany
10 26 0.01% 19 0.01% 496 0.01% Russian Federation
11 24 0.01% 20 0.01% 213 0.00% France
12 22 0.01% 20 0.01% 213 0.00% Norway
13 21 0.01% 20 0.01% 212 0.00% Taiwan
14 20 0.01% 19 0.01% 172 0.00% Mexico
15 20 0.01% 10 0.01% 106 0.00% Singapore
16 19 0.01% 15 0.01% 182 0.00% New Zealand (Aotearoa)
17 16 0.01% 10 0.01% 108 0.00% China
18 14 0.01% 10 0.01% 107 0.00% Netherlands
19 13 0.01% 8 0.00% 156 0.00% US Educational
20 12 0.01% 7 0.00% 174 0.00% Romania
21 12 0.01% 10 0.01% 107 0.00% Uruguay
22 11 0.00% 10 0.01% 106 0.00% Dominican Republic
23 11 0.00% 10 0.01% 106 0.00% Israel
24 11 0.00% 10 0.01% 106 0.00% Saudi Arabia
25 11 0.00% 11 0.01% 162 0.00% Viet Nam
26 9 0.00% 5 0.00% 108 0.00% Argentina
27 9 0.00% 9 0.01% 65 0.00% Lithuania
28 9 0.00% 9 0.01% 91 0.00% Turkey
29 8 0.00% 8 0.00% 172 0.00% Indonesia
30 6 0.00% 4 0.00% 73 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01