Web Grognards www.grognard.com

Summary Period: December 2009
Generated 27-Dec-2009 06:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 7521
Total Files 5122
Total Pages 3512
Total Visits 2303
Total KBytes 144595
Total Unique Sites 944
Total Unique URLs 944
Total Unique Referrers 222
Total Unique User Agents 294
. Avg Max
Hits per Hour 11 1035
Hits per Day 278 1237
Files per Day 189 945
Pages per Day 130 682
Visits per Day 85 181
KBytes per Day 5355 29177
Hits by Response Code
Code 200 - OK 5122
Code 206 - Partial Content 28
Code 301 - Moved Permanently 6
Code 302 - Found 8
Code 304 - Not Modified 1006
Code 400 - Bad Request 7
Code 403 - Forbidden 2
Code 404 - Not Found 1198
Code 405 - Method Not Allowed 127
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 270 3.59% 179 3.49% 78 2.22% 58 2.52% 55 5.83% 2727 1.89%
2 155 2.06% 97 1.89% 53 1.51% 47 2.04% 45 4.77% 1774 1.23%
3 188 2.50% 129 2.52% 48 1.37% 35 1.52% 38 4.03% 2213 1.53%
4 148 1.97% 90 1.76% 47 1.34% 42 1.82% 41 4.34% 1417 0.98%
5 105 1.40% 63 1.23% 41 1.17% 38 1.65% 35 3.71% 1364 0.94%
6 584 7.76% 455 8.88% 200 5.69% 109 4.73% 123 13.03% 17068 11.80%
7 219 2.91% 146 2.85% 54 1.54% 47 2.04% 47 4.98% 2359 1.63%
8 168 2.23% 106 2.07% 64 1.82% 52 2.26% 47 4.98% 2008 1.39%
9 260 3.46% 168 3.28% 102 2.90% 84 3.65% 76 8.05% 3450 2.39%
10 181 2.41% 137 2.67% 102 2.90% 90 3.91% 77 8.16% 3758 2.60%
11 250 3.32% 177 3.46% 113 3.22% 109 4.73% 95 10.06% 4549 3.15%
12 165 2.19% 126 2.46% 94 2.68% 87 3.78% 74 7.84% 3721 2.57%
13 1237 16.45% 945 18.45% 682 19.42% 181 7.86% 180 19.07% 29177 20.18%
14 302 4.02% 187 3.65% 107 3.05% 103 4.47% 89 9.43% 4514 3.12%
15 278 3.70% 137 2.67% 103 2.93% 99 4.30% 84 8.90% 3916 2.71%
16 230 3.06% 134 2.62% 149 4.24% 96 4.17% 75 7.94% 3888 2.69%
17 232 3.08% 167 3.26% 103 2.93% 95 4.13% 87 9.22% 3894 2.69%
18 171 2.27% 120 2.34% 91 2.59% 86 3.73% 85 9.00% 3519 2.43%
19 158 2.10% 124 2.42% 87 2.48% 81 3.52% 80 8.47% 3345 2.31%
20 650 8.64% 439 8.57% 345 9.82% 168 7.29% 193 20.44% 15877 10.98%
21 190 2.53% 127 2.48% 81 2.31% 80 3.47% 81 8.58% 3272 2.26%
22 187 2.49% 114 2.23% 98 2.79% 92 3.99% 91 9.64% 3525 2.44%
23 241 3.20% 181 3.53% 97 2.76% 92 3.99% 83 8.79% 4174 2.89%
24 144 1.91% 98 1.91% 90 2.56% 80 3.47% 76 8.05% 2963 2.05%
25 110 1.46% 74 1.44% 80 2.28% 78 3.39% 69 7.31% 2599 1.80%
26 124 1.65% 84 1.64% 88 2.51% 87 3.78% 80 8.47% 3152 2.18%
27 574 7.63% 318 6.21% 315 8.97% 87 3.78% 101 10.70% 10374 7.17%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 314 4.17% 7 194 3.79% 5 156 4.44% 218 5883 4.07%
1 102 2770 36.83% 71 1941 37.90% 51 1377 39.21% 2401 64825 44.83%
2 5 158 2.10% 3 101 1.97% 2 70 1.99% 93 2521 1.74%
3 6 186 2.47% 4 127 2.48% 2 66 1.88% 98 2650 1.83%
4 8 233 3.10% 6 168 3.28% 3 88 2.51% 128 3447 2.38%
5 7 192 2.55% 4 110 2.15% 3 93 2.65% 117 3151 2.18%
6 10 280 3.72% 6 179 3.49% 3 88 2.51% 128 3467 2.40%
7 6 183 2.43% 4 108 2.11% 3 91 2.59% 121 3270 2.26%
8 8 227 3.02% 5 158 3.08% 3 86 2.45% 123 3310 2.29%
9 9 248 3.30% 6 170 3.32% 3 91 2.59% 136 3680 2.55%
10 6 163 2.17% 3 99 1.93% 2 65 1.85% 94 2529 1.75%
11 7 212 2.82% 5 151 2.95% 3 107 3.05% 147 3977 2.75%
12 6 184 2.45% 4 126 2.46% 2 79 2.25% 106 2860 1.98%
13 8 230 3.06% 6 164 3.20% 4 110 3.13% 152 4114 2.85%
14 7 215 2.86% 4 133 2.60% 2 80 2.28% 101 2730 1.89%
15 7 192 2.55% 5 144 2.81% 2 77 2.19% 110 2964 2.05%
16 6 166 2.21% 4 131 2.56% 2 65 1.85% 106 2859 1.98%
17 7 192 2.55% 4 129 2.52% 2 78 2.22% 130 3497 2.42%
18 7 197 2.62% 5 156 3.05% 4 111 3.16% 148 3994 2.76%
19 7 214 2.85% 5 139 2.71% 3 86 2.45% 132 3573 2.47%
20 6 185 2.46% 4 110 2.15% 3 91 2.59% 111 3007 2.08%
21 9 250 3.32% 6 176 3.44% 5 156 4.44% 211 5694 3.94%
22 6 167 2.22% 4 109 2.13% 3 105 2.99% 128 3464 2.40%
23 6 163 2.17% 3 99 1.93% 3 96 2.73% 116 3131 2.17%

Top 30 of 944 Total URLs
# Hits KBytes URL
1 1725 22.94% 60392 41.77% /
2 161 2.14% 6701 4.63% /whatnew1.htm
3 87 1.16% 97 0.07% /jd.htm
4 59 0.78% 4 0.00% /tier.htm
5 58 0.77% 1011 0.70% /grognard.xml
6 57 0.76% 6 0.00% /picpage.htm
7 51 0.68% 18040 12.48% /gifs/Banner-RtS-con-linl.swf
8 46 0.61% 1146 0.79% /eos3000.htm
9 36 0.48% 713 0.49% /eosperiph.htm
10 15 0.20% 51 0.04% /errata/st/s
11 10 0.13% 734 0.51% /board.html
12 10 0.13% 1074 0.74% /titleb.html
13 9 0.12% 426 0.29% /titleg.html
14 8 0.11% 220 0.15% /compgame.html
15 8 0.11% 91 0.06% /recom.html
16 7 0.09% 278 0.19% /titled.html
17 7 0.09% 400 0.28% /titlet.html
18 6 0.08% 255 0.18% /ende3000.pdf
19 6 0.08% 84 0.06% /olinks.htm
20 6 0.08% 85 0.06% /pbem.html
21 6 0.08% 603 0.42% /titlea.html
22 6 0.08% 263 0.18% /titlee.html
23 6 0.08% 337 0.23% /titlef.html
24 6 0.08% 226 0.16% /titlel.html
25 6 0.08% 493 0.34% /titles.html
26 5 0.07% 23 0.02% /20091206.html
27 5 0.07% 82 0.06% /aides.html
28 5 0.07% 11 0.01% /ato.html
29 5 0.07% 58 0.04% /email.html
30 5 0.07% 110 0.08% /patch.html

Top 10 of 944 Total URLs By KBytes
# Hits KBytes URL
1 1725 22.94% 60392 41.77% /
2 51 0.68% 18040 12.48% /gifs/Banner-RtS-con-linl.swf
3 161 2.14% 6701 4.63% /whatnew1.htm
4 46 0.61% 1146 0.79% /eos3000.htm
5 10 0.13% 1074 0.74% /titleb.html
6 58 0.77% 1011 0.70% /grognard.xml
7 1 0.01% 895 0.62% /info1/crychasp.pdf
8 2 0.03% 894 0.62% /bfm/map.pdf
9 1 0.01% 820 0.57% /info1/cowcards.pdf
10 1 0.01% 768 0.53% /info1/navalbattles.pdf

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 1725 22.94% 1655 73.20% /
2 161 2.14% 128 5.66% /whatnew1.htm
3 87 1.16% 76 3.36% /jd.htm
4 59 0.78% 49 2.17% /tier.htm
5 57 0.76% 46 2.03% /picpage.htm
6 46 0.61% 32 1.42% /eos3000.htm
7 36 0.48% 27 1.19% /eosperiph.htm
8 15 0.20% 9 0.40% /errata/st/s
9 6 0.08% 6 0.27% /olinks.htm
10 4 0.05% 4 0.18% /mailman/admin

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 1725 22.94% 1611 73.06% /
2 161 2.14% 128 5.80% /whatnew1.htm
3 87 1.16% 78 3.54% /jd.htm
4 57 0.76% 49 2.22% /picpage.htm
5 59 0.78% 48 2.18% /tier.htm
6 46 0.61% 35 1.59% /eos3000.htm
7 36 0.48% 30 1.36% /eosperiph.htm
8 6 0.08% 4 0.18% /olinks.htm
9 7 0.09% 4 0.18% /titled.html
10 5 0.07% 3 0.14% /20091206.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 213 2.83% 30 0.59% 1143 0.79% 3 0.13% spider09.yandex.ru
2 149 1.98% 132 2.58% 4034 2.79% 1 0.04% spider58.yandex.ru
3 148 1.97% 87 1.70% 2187 1.51% 79 3.43% b3091220.crawl.yahoo.net
4 121 1.61% 0 0.00% 43 0.03% 0 0.00% 213-229-81-76.static.as29550.net
5 108 1.44% 106 2.07% 2441 1.69% 1 0.04% 77.211.175.20
6 107 1.42% 105 2.05% 2374 1.64% 1 0.04% vfbb209109.4u.com.gh
7 80 1.06% 80 1.56% 3254 2.25% 80 3.47% 119.63.193.55
8 77 1.02% 10 0.20% 121 0.08% 24 1.04% host217-35-94-213.in-addr.btopenworld.com
9 63 0.84% 3 0.06% 120 0.08% 1 0.04% 89.149.244.88
10 54 0.72% 0 0.00% 0 0.00% 17 0.74% cps1.dmz-us.st.com
11 54 0.72% 16 0.31% 484 0.33% 31 1.35% crawl-66-249-71-178.googlebot.com
12 49 0.65% 0 0.00% 0 0.00% 1 0.04% 221.6.14.102
13 49 0.65% 6 0.12% 249 0.17% 31 1.35% crawl-66-249-71-213.googlebot.com
14 47 0.62% 3 0.06% 76 0.05% 1 0.04% c-67-183-215-75.hsd1.wa.comcast.net
15 42 0.56% 32 0.62% 1099 0.76% 20 0.87% natcrawlbloc05.net.m1.fti.net
16 39 0.52% 32 0.62% 1316 0.91% 1 0.04% p10085-adsau17honb12-acca.tokyo.ocn.ne.jp
17 38 0.51% 30 0.59% 444 0.31% 22 0.96% natcrawlbloc04-15.net.s1.fti.net
18 37 0.49% 36 0.70% 2036 1.41% 1 0.04% cpe-67-243-2-201.nyc.res.rr.com
19 36 0.48% 35 0.68% 1591 1.10% 1 0.04% c-76-127-54-194.hsd1.tn.comcast.net
20 35 0.47% 24 0.47% 1024 0.71% 1 0.04% 97-124-175-151.hlrn.qwest.net
21 35 0.47% 23 0.45% 762 0.53% 1 0.04% crawl-66-249-65-170.googlebot.com
22 35 0.47% 34 0.66% 1584 1.10% 2 0.09% pool-72-89-140-61.nycmny.fios.verizon.net
23 35 0.47% 25 0.49% 1044 0.72% 1 0.04% pool-96-254-134-245.tampfl.fios.verizon.net
24 35 0.47% 33 0.64% 1196 0.83% 1 0.04% softbank218176068040.bbtec.net
25 33 0.44% 8 0.16% 996 0.69% 4 0.17% crawl-19c.cuil.com
26 33 0.44% 11 0.21% 168 0.12% 1 0.04% dsl88-247-22216.ttnet.net.tr
27 32 0.43% 10 0.20% 107 0.07% 2 0.09% 198.185.18.72
28 31 0.41% 10 0.20% 106 0.07% 3 0.13% 194.185.150.3
29 31 0.41% 29 0.57% 1053 0.73% 1 0.04% c-75-71-176-255.hsd1.co.comcast.net
30 31 0.41% 0 0.00% 4 0.00% 15 0.65% c03.entireweb.com

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 1.98% 132 2.58% 4034 2.79% 1 0.04% spider58.yandex.ru
2 80 1.06% 80 1.56% 3254 2.25% 80 3.47% 119.63.193.55
3 108 1.44% 106 2.07% 2441 1.69% 1 0.04% 77.211.175.20
4 107 1.42% 105 2.05% 2374 1.64% 1 0.04% vfbb209109.4u.com.gh
5 148 1.97% 87 1.70% 2187 1.51% 79 3.43% b3091220.crawl.yahoo.net
6 37 0.49% 36 0.70% 2036 1.41% 1 0.04% cpe-67-243-2-201.nyc.res.rr.com
7 16 0.21% 15 0.29% 1771 1.22% 1 0.04% nttcgi089105.tcgi.nt.ftth.ppp.infoweb.ne.jp
8 36 0.48% 35 0.68% 1591 1.10% 1 0.04% c-76-127-54-194.hsd1.tn.comcast.net
9 35 0.47% 34 0.66% 1584 1.10% 2 0.09% pool-72-89-140-61.nycmny.fios.verizon.net
10 39 0.52% 32 0.62% 1316 0.91% 1 0.04% p10085-adsau17honb12-acca.tokyo.ocn.ne.jp

Top 30 of 222 Total Referrers
# Hits Referrer
1 4312 57.33% - (Direct Request)
2 596 7.92% http://grognard.com/
3 223 2.97% http://www.grognard.com/
4 111 1.48% http://www.google.com/search
5 54 0.72% http://grognard.com/index.html
6 47 0.62% http://www.grognard.com/index.html
7 22 0.29% http://ftp.grognard.com/index.html
8 20 0.27% http://grognard.com/titleb.html
9 19 0.25% http://grognard.com/board.html
10 19 0.25% http://grognard.com/titleg.html
11 18 0.24% http://grognard.com/titlew.html
12 18 0.24% http://www.google.co.uk/search
13 14 0.19% http://grognard.com/aides.html
14 14 0.19% http://grognard.com/compgame.html
15 13 0.17% http://grognard.com/titles.html
16 13 0.17% http://www.grognard.com/board.html
17 11 0.15% http://grognard.com/pbem.html
18 11 0.15% http://www.bing.com/search
19 11 0.15% http://www.google.ca/search
20 10 0.13% http://aimtrust.com/aim/r/60008
21 9 0.12% http://grognard.com/bfm/game.html
22 9 0.12% http://grognard.com/titler.html
23 9 0.12% http://grognard.com/titlet.html
24 9 0.12% http://translate.googleusercontent.com/translate_c
25 9 0.12% http://www.google.de/search
26 7 0.09% http://www.grognard.com/subject.html
27 6 0.08% http://grognard.com/sub06.html
28 6 0.08% http://grognard.com/titlec.html
29 6 0.08% http://grognard.com/titled.html
30 6 0.08% http://www.google.co.in/search

Top 20 of 84 Total Search Strings
# Hits Search String
1 22 15.49% hp3000
2 20 14.08% hp 3000
3 6 4.23% john dunlop
4 5 3.52% grognard
5 3 2.11% hp 3000 manuals
6 3 2.11% hp3000 support
7 2 1.41% grognards
8 2 1.41% hp 3000 terminal emulator written in java
9 2 1.41% hp3000 manuals
10 2 1.41% pbem flash
11 2 1.41% web grognards
12 1 0.70% 1503b dat
13 1 0.70% 1504b dat-drive
14 1 0.70% 2nd -
15 1 0.70% 6250 tape
16 1 0.70% adventure game source code hp 3000
17 1 0.70% amisys administration command line
18 1 0.70% as the mis manager of a unversity's external systems. list the
19 1 0.70% battle of the bulge analysis
20 1 0.70% compile rpg on hp3000

Top 15 of 294 Total User Agents
# Hits User Agent
1 904 12.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 524 6.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 400 5.32% Yandex/1.01.001 (compatible; Win16; I)
4 380 5.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 291 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 264 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 201 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 169 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 167 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 161 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 160 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 115 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 113 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
14 109 1.45% Java/1.6.0_17
15 108 1.44% Java/1.6.0_16

Usage by Country for December 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2576 34.25% 1602 31.28% 54176 37.47% US Commercial
2 2141 28.47% 1596 31.16% 40729 28.17% Network
3 1314 17.47% 882 17.22% 20439 14.14% Unresolved/Unknown
4 430 5.72% 194 3.79% 5828 4.03% Russian Federation
5 156 2.07% 115 2.25% 4595 3.18% Japan
6 151 2.01% 132 2.58% 5996 4.15% Australia
7 107 1.42% 105 2.05% 2374 1.64% Ghana
8 82 1.09% 65 1.27% 1398 0.97% Germany
9 57 0.76% 53 1.03% 1946 1.35% United Kingdom
10 48 0.64% 25 0.49% 347 0.24% Turkey
11 46 0.61% 41 0.80% 486 0.34% Saudi Arabia
12 40 0.53% 31 0.61% 786 0.54% Canada
13 34 0.45% 25 0.49% 441 0.31% Non-Profit Organization
14 33 0.44% 22 0.43% 294 0.20% United States
15 31 0.41% 30 0.59% 318 0.22% Brazil
16 27 0.36% 23 0.45% 413 0.29% Czech Republic
17 25 0.33% 21 0.41% 234 0.16% US Educational
18 23 0.31% 20 0.39% 213 0.15% Italy
19 19 0.25% 18 0.35% 820 0.57% New Zealand (Aotearoa)
20 16 0.21% 11 0.21% 148 0.10% Spain
21 16 0.21% 16 0.31% 565 0.39% Romania
22 12 0.16% 10 0.20% 106 0.07% US Government
23 12 0.16% 11 0.21% 171 0.12% Belgium
24 12 0.16% 11 0.21% 127 0.09% Mexico
25 12 0.16% 10 0.20% 107 0.07% Netherlands
26 12 0.16% 11 0.21% 147 0.10% Peru
27 11 0.15% 10 0.20% 106 0.07% Argentina
28 11 0.15% 10 0.20% 106 0.07% Finland
29 11 0.15% 10 0.20% 106 0.07% France
30 11 0.15% 10 0.20% 106 0.07% Slovak Republic


Generated by Webalizer Version 2.01